A wonderful day at BSE & NSE saw the return of the BULLS.
My last post had a few recommendations. Let us see how good they were :
TCS : 881.55 +38.85 (+4.61%)
ABB : 1,255.75 +84.60 (+7.22%)
L&T : 3,890.40 +352.05 (+9.95%)
RIL : 2,609.55 +119.00 (+4.78%)
GMR Infra : 194.40 +31.50 (+19.34%)
Unitech : 439.00 +66.30 (+17.79%)
Punj Lloyd : 450.95 +32.05 (+7.65%)
Orbit : 754.85 +77.25 (+11.4%)
RPL : 173.00 +11.70 (+7.25%)
RNRL : 144.35 +12.80 (+9.73%)
Howzz that !!!
Friday, January 25, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment